|
Bugzilla – Full Text Bug Listing |
| Summary: | Bug in LteMiErrorModel on b and c coefficients of BLER curves for MCS 11, 15, 18 and 19. | ||
|---|---|---|---|
| Product: | ns-3 | Reporter: | Marco Miozzo <mmiozzo> |
| Component: | lte | Assignee: | Nicola Baldo <nicola> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | mezzavilla.marco, ns-bugs, tomh |
| Priority: | P5 | ||
| Version: | ns-3.16 | ||
| Hardware: | All | ||
| OS: | All | ||
|
Description
Marco Miozzo
2013-04-19 07:40:51 UTC
The bug has been solved in lena repository and it will be integrated in ns3 official distribution with ns3.18 version. The b and c parameters have been updated for the MCSs affected. I would like to thanks Marco Mezzavilla for the support in solving this issue. Marco's changeset e7367028d8a6 is in ns-3-dev |