|
Bugzilla – Full Text Bug Listing |
| Summary: | Incorrect install path of visualizer's python files | ||
|---|---|---|---|
| Product: | ns-3 | Reporter: | Alex Afanasyev <alexander.afanasyev> |
| Component: | visualizer | Assignee: | Gustavo J. A. M. Carneiro <gjcarneiro> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | ns-bugs |
| Priority: | P3 | ||
| Version: | ns-3.27 | ||
| Hardware: | All | ||
| OS: | All | ||
| Attachments: | Patch | ||
Created attachment 3011 [details] Patch The attached patch fixes the problem. The same problem should exist in the dev version, but I have not check. Python files are installed with waf's relative trick, which makes them in completely wrong place and visualizer doesn't really start.