|
Bugzilla – Full Text Bug Listing |
| Summary: | re-enable ipython integration with PyViz | ||
|---|---|---|---|
| Product: | ns-3 | Reporter: | Tom Henderson <tomh> |
| Component: | visualizer | Assignee: | Gustavo J. A. M. Carneiro <gjcarneiro> |
| Status: | PATCH WANTED --- | ||
| Severity: | normal | CC: | ns-bugs |
| Priority: | P3 | ||
| Version: | ns-3.29 | ||
| Hardware: | All | ||
| OS: | All | ||
Line 60 of src/visualizer/visualizer/core.py contains this stubbed out import: try: import ipython_viewxxxxxxxxxx except ImportError: ipython_view = None that was causing problems. Gustavo comments that the whole ipython integration may be broken because ipython API changes over time. So, the patch wanted here is to try the import and see if ipython can be made to work (with any other changes).