|
Bugzilla – Full Text Bug Listing |
| Summary: | stats plotting reported broken | ||
|---|---|---|---|
| Product: | ns-3 | Reporter: | Tom Henderson <tomh> |
| Component: | general | Assignee: | Joe Kopena <tjkopena> |
| Status: | RESOLVED FIXED | ||
| Severity: | normal | CC: | faker.moatamri, ns-bugs |
| Priority: | P5 | ||
| Version: | ns-3-dev | ||
| Hardware: | All | ||
| OS: | All | ||
|
Description
Tom Henderson
2009-12-03 10:35:33 UTC
This has been fixed in ns-3-dev. The patch to the stats code for omnet changed the database schema a little bit, which was not updated in the example script to gather the data for gnuplot. It works correctly again now. |